🍂An Epic Year of AWESOME for Up to 50% Off!
Take advantage of this limited-time offer for a year of bricktastic fun with up to 50% off LEGOLAND® Discovery Center Annual Passes! Buy today with this exclusive offer to continue riding, building and having an epic time.
Compare Annual Passes
|  | Texas Attraction Annual Pass Sale Price $125 Per Person Full Price $250 Per Person | Visit Anytime Combo Annual Pass Sale Price $97.99 Per Person Full Price $195.99 Per Person | Visit Anytime Annual Pass Sale Price $59.99 Per Person Full Price $99.99 Per Person | Sunday – Friday Annual Pass Sale Price $39.99 Per Person Full Price $49.99 Per Person | 
|---|---|---|---|---|
| Calendar Dates | ||||
| Calendar Dates | Visit anytime for an entire year! | Visit anytime for an entire year! | Sunday thru Friday *Blackout Dates Apply | |
| Sunday - Friday Access | ||||
| Sunday - Friday Access |  |  |  |  | 
| Anytime Admission  | ||||
| Anytime Admission  |  |  |  |  | 
| 40% Off Friends & Family Tickets When Visiting With You | ||||
| 40% Off Friends & Family Tickets When Visiting With You |  |  |  |  | 
| Discount On Birthday Parties | ||||
| Discount On Birthday Parties |  |  |  |  | 
| *10% off Select LEGO Products in our Shop | ||||
| *10% off Select LEGO Products in our Shop |  |  |  |  | 
| 20% off in our Cafe' | ||||
| 20% off in our Cafe' |  |  |  |  | 
| Special Events & Offers | ||||
| Special Events & Offers |  |  |  |  | 
| Includes Admission to SEA LIFE San Antonio | ||||
| Includes Admission to SEA LIFE San Antonio |  |  |  |  | 
